Spread table
Tool group:
Tool group:
| Asset | Spread (from) for 1 lot | ||||
|---|---|---|---|---|---|
| Mini | Standard | Silver | Gold | Platinum | |
| AUD/CAD | 4.1 | 3.3 | 3 | 3 | 2.3 |
| AUD/CHF | 4 | 3.2 | 2.9 | 2.9 | 2.2 |
| AUD/JPY | 3.4 | 2.7 | 2.4 | 2.4 | 1.7 |
| AUD/NZD | 5.5 | 4.4 | 4.1 | 4.1 | 3.4 |
| AUD/USD | 2.8 | 2.2 | 1.9 | 1.9 | 1.2 |
| CAD/CHF | 4.3 | 3.4 | 3.1 | 3.1 | 2.4 |
| CAD/JPY | 4.4 | 3.5 | 3.2 | 3.2 | 2.5 |
| CHF/JPY | 4.4 | 3.5 | 3.2 | 3.2 | 2.5 |
| CHF/NOK | 47.3 | 46.8 | 46.5 | 46.5 | 45.8 |
| EUR/AUD | 4.8 | 3.8 | 3.5 | 3.5 | 2.8 |
| EUR/CAD | 4.9 | 3.9 | 3.6 | 3.6 | 2.9 |
| EUR/CHF | 4.4 | 3.5 | 3.2 | 3.2 | 2.5 |
| EUR/CZK | 395 | 316 | 315.7 | 315.7 | 315 |
| EUR/DKK | 5.9 | 4.7 | 4.4 | 4.4 | 3.7 |
| EUR/GBP | 2.9 | 2.3 | 2 | 2 | 1.3 |
| EUR/HKD | 79.4 | 63.5 | 63.2 | 63.2 | 62.5 |
| EUR/HUF | 44.4 | 35.5 | 35.2 | 35.2 | 34.5 |
| EUR/JPY | 3.6 | 2.9 | 2.6 | 2.6 | 1.9 |
| EUR/MXN | 170.6 | 136.5 | 136.2 | 136.2 | 135.5 |
| EUR/NOK | 80.6 | 64.5 | 64.2 | 64.2 | 63.5 |
| EUR/NZD | 8.1 | 6.5 | 6.2 | 6.2 | 5.5 |
| EUR/PLN | 30.6 | 24.5 | 24.2 | 24.2 | 23.5 |
| EUR/SEK | 45.6 | 36.5 | 36.2 | 36.2 | 35.5 |
| EUR/SGD | 54.4 | 43.5 | 43.2 | 43.2 | 42.5 |
| EUR/TRY | 1952.5 | 1862 | 1861.7 | 1861.7 | 1861 |
| EUR/USD | 2.5 | 2 | 1.7 | 1.7 | 1 |
| EUR/ZAR | 171.9 | 137.5 | 137.2 | 137.2 | 136.5 |
| GBP/AUD | 6.8 | 5.4 | 5.1 | 5.1 | 4.4 |
| GBP/CAD | 7.9 | 6.3 | 6 | 6 | 5.3 |
| GBP/CHF | 6.3 | 5 | 4.7 | 4.7 | 4 |
| GBP/DKK | 215.6 | 172.5 | 172.2 | 172.2 | 171.5 |
| GBP/HUF | 35.6 | 28.5 | 28.2 | 28.2 | 27.5 |
| GBP/JPY | 4.1 | 3.3 | 3 | 3 | 2.3 |
| GBP/NOK | 95.5 | 76.4 | 76.1 | 76.1 | 75.4 |
| GBP/NZD | 9.6 | 7.7 | 7.4 | 7.4 | 6.7 |
| GBP/PLN | 39.4 | 31.5 | 31.2 | 31.2 | 30.5 |
| GBP/SEK | 83 | 66.4 | 66.1 | 66.1 | 65.4 |
| GBP/SGD | 7.5 | 6 | 5.7 | 5.7 | 5 |
| GBP/TRY | 1962.5 | 1870 | 1869.1 | 1869.1 | 1867 |
| GBP/USD | 4.3 | 3.4 | 3.1 | 3.1 | 2.4 |
| GBP/ZAR | 179.4 | 143.5 | 143.2 | 143.2 | 142.5 |
| NOK/JPY | 7.1 | 5.65 | 5.62 | 5.62 | 5.55 |
| NZD/CAD | 4.5 | 3.6 | 3.3 | 3.3 | 2.6 |
| NZD/CHF | 6.3 | 5 | 4.7 | 4.7 | 4 |
| NZD/JPY | 4.3 | 3.4 | 3.1 | 3.1 | 2.4 |
| NZD/SGD | 7.5 | 6 | 5.7 | 5.7 | 5 |
| NZD/USD | 3 | 2.4 | 2.1 | 2.1 | 1.4 |
| SGD/JPY | 7.1 | 5.65 | 5.62 | 5.62 | 5.55 |
| TRY/JPY | 1.94 | 1.9 | 1.9 | 1.9 | 1.86 |
| USD/CAD | 3.3 | 2.6 | 2.3 | 2.3 | 1.6 |
| USD/CHF | 3.8 | 3 | 2.7 | 2.7 | 2 |
| USD/CNH | 18.1 | 14.5 | 14.2 | 14.2 | 13.5 |
| USD/CZK | 341.9 | 273.5 | 273.2 | 273.2 | 272.5 |
| USD/DKK | 129.4 | 103.5 | 103.2 | 103.2 | 102.5 |
| USD/HKD | 79.4 | 63.5 | 63.2 | 63.2 | 62.5 |
| USD/HUF | 40.6 | 32.5 | 32.2 | 32.2 | 31.5 |
| USD/JPY | 2.6 | 2.1 | 1.8 | 1.8 | 1.1 |
| USD/MXN | 117.1 | 93.7 | 93.4 | 93.4 | 92.7 |
| USD/NOK | 51.1 | 40.9 | 40.6 | 40.6 | 39.9 |
| USD/PLN | 36.3 | 29 | 28.7 | 28.7 | 28 |
| USD/SEK | 46.4 | 37.1 | 36.8 | 36.8 | 36.1 |
| USD/SGD | 54.4 | 43.5 | 43.2 | 43.2 | 42.5 |
| USD/TRY | 1642.6 | 1614.1 | 1613.8 | 1613.8 | 1613.1 |
| USD/ZAR | 155 | 124 | 123.7 | 123.7 | 123 |
| ZAR/JPY | 3.8 | 3 | 2.7 | 2.7 | 2 |
| Asset | Ticker symbol | Lot size | Spread (USD), for 1 contract | Leverage | ||||
|---|---|---|---|---|---|---|---|---|
| Mini | Standard | Silver | Gold | Platinum | ||||
| AEX25 | AEX25 | 100 | 3.4 | 2.9 | 2.6 | 2.6 | 2.3 | 1:50 |
| ASX200 | SPIAUD | 10 | 7.98 | 3.4 | 4.02 | 4.02 | 3.42 | 1:50 |
| CAC40 | CACEUR | 10 | 3.4 | 2.9 | 2.6 | 2.6 | 2.3 | 1:50 |
| DAX | DAXEUR | 10 | 3.5 | 3 | 2.7 | 2.7 | 2.4 | 1:50 |
| DJ | DOWUSD | 10 | 4.4 | 4.4 | 4.1 | 4.1 | 3.8 | 1:50 |
| EUR50 | E50EUR | 10 | 3.4 | 2.9 | 2.6 | 2.6 | 2.3 | 1:50 |
| FTSE | FTSGBP | 10 | 3.9 | 3.4 | 3.1 | 3.1 | 2.8 | 1:50 |
| HSI | HSIHKD | 10 | 1.7 | 1.45 | 1.35 | 1.35 | 1.08 | 1:50 |
| IBEX | IBXEUR | 10 | 3.4 | 16.9 | 16.6 | 16.6 | 13.9 | 1:50 |
| NASDAQ | NSQUSD | 10 | 17.4 | 10.9 | 10.6 | 10.6 | 10.3 | 1:50 |
| Nikkei225 | NKYJPY | 100 | 11.4 | 10.9 | 9.5 | 9.5 | 9.5 | 1:50 |
| S&P500 | SP5USD | 10 | 1.83 | 1.7 | 1.4 | 1.4 | 1.1 | 1:50 |
| USDIndex | USDIndex | 1000 | 1.2 | 1.1 | 0.9 | 0.9 | 8.6 | 1:85 |
| Asset | Ticker symbol | Lot size | Spread (USD), for 1 contract | Leverage | ||||
|---|---|---|---|---|---|---|---|---|
| Mini | Standard | Silver | Gold | Platinum | ||||
| Aluminium | ALUMINIUM | 100 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Brent Crude Oil | UKO/USD | 1000 | 1.5 | 1.2 | 1.1 | 1.1 | 1 | 1:200 |
| Coffee | COFFEE | 10000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Copper | COPPER | 10000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Corn | CORN | 10000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Cotton | COTTON | 1000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Gold/EUR | XAUEUR | 100 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Gold/USD | XAUUSD | 100 | 1.5 | 1.4 | 1.3 | 1.4 | 1.25 | 1:200 |
| Natural Gas | XNGUSD | 10000 | 5.5 | 5 | 4.5 | 4.5 | 4 | 1:200 |
| Nickel | NICKEL | 10 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Palladium | XPD/USD | 100 | 25.38 | 25.28 | 25.18 | 25.18 | 25.13 | 1:200 |
| Platinum | XPT/USD | 100 | 12.85 | 10.28 | 10.18 | 10.18 | 10.13 | 1:200 |
| Silver | XAG/USD | 1000 | 5 | 4 | 3 | 3 | 2.5 | 1:200 |
| Soybean | SOYBEAN | 10000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Sugar | SUGAR | 100 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| U.S. Crude Oil | USO/USD | 1000 | 1.5 | 1.2 | 1.1 | 1.1 | 10 | 1:200 |
| Wheat | WHEAT | 10000 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Zinc | ZINC | 100 | 3.8 | 2.8 | 1.8 | 1.8 | 1.3 | 1:200 |
| Asset | Ticker symbol | Base currency | Lot size | Spread (USD), for 1 contract | Commission (USD), for 1 lot | Cost of one point (USD), for 1 lot | Leverage |
|---|---|---|---|---|---|---|---|
| 10X Genomics Inc | TXG | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| 3M Company | MMM | USD | 1000 | from 0,12 | 3 – 7 | 10 | 1:20 |
| ABBV | ABBV | USD | 1000 | from 0,24 | 3 – 7 | 10 | 1:20 |
| Adobe Systems | ADBE | USD | 1000 | from 0,3 | 3 – 7 | 10 | 1:20 |
| Advanced Micro Devices | AMD | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Airbnb Inc. | ABNB | USD | 1000 | from 0,22 | 3 – 7 | 10 | 1:20 |
| Alerus Financial Corp | ALRS | USD | 1000 | from 0,2 | 3 – 7 | 10 | 1:20 |
| Alibaba Group | BABA | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Amazon | AMZN | USD | 1000 | from 0,13 | 3 – 7 | 1 | 1:20 |
| AMC Entertainment Holdings | AMC | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| American Express | AXP | USD | 1000 | from 0,24 | 3 – 7 | 10 | 1:20 |
| Amgen | AMGN | USD | 1000 | from 0,22 | 3 – 7 | 10 | 1:20 |
| AngloGold Ashanti | AU | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Apple | AAPL | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| AMR | AMR | USD | 1000 | from 0,3 | 3 – 7 | 10 | 1:20 |
| AstraZeneca plc | AZNN | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Atlassian Corporation | TEAM | USD | 1000 | from 0,69 | 3 – 7 | 10 | 1:20 |
| Aurora Cannabis Inc. | ACB | USD | 10000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Axon Enterprise | AXON | USD | 1000 | from 1.85 | 3 – 7 | 10 | 1:20 |
| Baidu Inc | BIDU | USD | 1000 | from 0,15 | 3 – 7 | 10 | 1:20 |
| Bank of America Corp | BAC | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Barrick Gold | GOLD | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| BeiGene Ltd | BGNE | USD | 1000 | from 0,7 | 3 – 7 | 10 | 1:20 |
| BerkshireH | BerkshireH | USD | 1000 | from 0,4 | 3 – 7 | 10 | 1:20 |
| Beyond Meat Inc | BYND | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Biogen | Biogen | USD | 1000 | from 0,45 | 3 – 7 | 10 | 1:20 |
| BioNTech | BNTX | USD | 1000 | from 0,46 | 3 – 7 | 10 | 1:20 |
| BlackRock | BLK | USD | 1000 | from 1,95 | 3 – 7 | 10 | 1:20 |
| Boeing | BA | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| Booking | BKNG | USD | 100 | from 14,9 | 3 – 7 | 10 | 1:20 |
| Broadcom Inc | AVGO | USD | 1000 | from 2,5 | 3 – 7 | 10 | 1:20 |
| Canopy Growth | CGC | USD | 1000 | from 0,14 | 3 – 7 | 10 | 1:20 |
| Carnival Corp. | CCL | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Chart Industries | ChartInd | USD | 1000 | from 0.92 | 3 – 7 | 10 | 1:20 |
| Charter Communications Inc | CHTR | USD | 1000 | from 0,86 | 3 – 7 | 10 | 1:20 |
| Chevron Corporation | CVX | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| Chipotle Mexican Grill | CMG | USD | 100 | from 0,11 | 3 – 7 | 1 | 1:20 |
| Cisco Systems Inc | CSCO | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Citigroup | C | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Cleveland-Cliffs Inc | CLF | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Cloudflare Inc | NET | USD | 1000 | from 0,4 | 3 – 7 | 10 | 1:20 |
| CocaCola | KO | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Coinbase Global, Inc. | COIN | USD | 10000 | from 0,37 | 3 – 7 | 10 | 1:20 |
| CrowdStrike Holdings | CRWD | USD | 1000 | from 0,45 | 3 – 7 | 10 | 1:20 |
| Darden Restaurants | DRI | USD | 1000 | from 0,33 | 3 – 7 | 10 | 1:20 |
| Deutsche Bank | DB | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Dollar General Corporation | DG | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| DoorDash Inc | DASH | USD | 1000 | from 0,39 | 3 – 7 | 10 | 1:20 |
| Dow Chemical Company | DOW | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| eBay | EBAY | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| Enphase Energy | ENPH | USD | 1000 | from 0,23 | 3 – 7 | 10 | 1:20 |
| Envista Holdings Corp | NVST | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Exxon Mobil | XOM | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| FB | USD | 1000 | from 0,36 | 3 – 7 | 10 | 1:20 | |
| FedEx | FDX | USD | 1000 | from 0,5 | 3 – 7 | 10 | 1:20 |
| Ferrari | RACE | USD | 1000 | from 0,15 | 3 – 7 | 10 | 1:20 |
| First Solar | FSLR | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| Ford | Ford | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| GameStop | GME | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| GeneralDyne | GD | USD | 100 | from 0,54 | 3 – 7 | 1 | 1:20 |
| GeneralElectric | GE | USD | 1000 | from 0,27 | 3 – 7 | 10 | 1:20 |
| Gilead Sciences | GILD | USD | 1000 | from 0,16 | 3 – 7 | 10 | 1:20 |
| GlaxoSmithKline | GSK | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Goldman Sach | GS | USD | 1000 | from 0,6 | 3 – 7 | 10 | 1:20 |
| Google LLC | GOOG | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| GoPro | GPRO | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| HarleyDavidson | HOG | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| HDFC Bank Limited | HDB | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Herbalife Nutrition Ltd. | HLF | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Honeywell | HON | USD | 1000 | from 0,16 | 3 – 7 | 10 | 1:20 |
| Horizons Medical | HMMJ | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| Howmet Aerospace | HWM | USD | 1000 | from 0,25 | 3 – 7 | 10 | 1:20 |
| IBM | IBM | USD | 1000 | from 0,39 | 3 – 7 | 10 | 1:20 |
| Intel | INTC | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Johnson & Johnson | JNJ | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| JPMorganCh | JPM | USD | 1000 | from 0,21 | 3 – 7 | 10 | 1:20 |
| L3Harris Technologies | LHX | USD | 1000 | from 0,52 | 3 – 7 | 10 | 1:20 |
| Levi Strauss & Co | LEVI | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Lockheed Martin | LMT | USD | 1000 | from 1,1 | 3 – 7 | 10 | 1:20 |
| Lyft | LYFT | USD | 1000 | from 0.012 | 3 – 7 | 10 | 1:20 |
| Macy's Inc | M | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| MasterCard | MA | USD | 1000 | from 0,48 | 3 – 7 | 10 | 1:20 |
| McDonald’s | MCD | USD | 1000 | from 0,27 | 3 – 7 | 10 | 1:20 |
| MEDIFAST INC | MED | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| Mercado Libre | MELI | USD | 100 | from 6,9 | 3 – 7 | 1 | 1:20 |
| Merck & Company Inc | MRK | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Microsoft | MSFT | USD | 1000 | from 0,31 | 3 – 7 | 10 | 1:20 |
| Microstrategy | MSTR | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Moderna Inc. | MRNA | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| monday.com Ltd | MDY | USD | 1000 | from 0,68 | 3 – 7 | 10 | 1:20 |
| Netflix | NFLX | USD | 1000 | from 0,81 | 3 – 7 | 10 | 1:20 |
| Newmont Mining Corp. | NEM | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Nike | NIKE | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Nikola Motor Corp. | NKLA | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| NIO | NIO | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Northrop Grumman Corp | NOC | USD | 1000 | from 0,84 | 3 – 7 | 10 | 1:20 |
| Norwegian Cruise | NCLH | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Novavax | NVAX | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Nu Skin Enterprises | NUS | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Nvidia Corporation | NVDA | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Okta Inc | OKTA | USD | 1000 | from 0,29 | 3 – 7 | 10 | 1:20 |
| Oracle Corporation | ORCL | USD | 1000 | from 0,23 | 3 – 7 | 10 | 1:20 |
| PayPal | PYPL | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| Pepsico | PEP | USD | 1000 | from 0,12 | 3 – 7 | 10 | 1:20 |
| Pfizer | PFE | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Philip Morris | PM | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Phreesia Inc | PHR | USD | 1000 | from 0,3 | 3 – 7 | 10 | 1:20 |
| Procter & Gamble | PG | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Qualcomm Incorporated | QCOM | USD | 1000 | from 0,2 | 3 – 7 | 10 | 1:20 |
| QuantumScape | QS | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Raytheon Technologies Corporation | RTX | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Reliance Steel & Aluminum Co | RS | USD | 1000 | from 1,67 | 3 – 7 | 10 | 1:20 |
| Rivian Automotive | RIVN | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Robinhood Markets | HOOD | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Roblox Corporation | RBLX | USD | 1000 | from 0,13 | 3 – 7 | 10 | 1:20 |
| Royal Caribbean Cruises | RCL | USD | 1000 | from 0,36 | 3 – 7 | 10 | 1:20 |
| Royal Dutch Shell | RDSB | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Salesforce | CRM | USD | 1000 | from 0,28 | 3 – 7 | 10 | 1:20 |
| ShotSpotter | SSTI | USD | 1000 | from 0,23 | 3 – 7 | 100 | 1:20 |
| SnapChat | SNAP | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Sony Corporation | SNE | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Southern Copper Corporation | SCCO | USD | 1000 | from 0,22 | 3 – 7 | 10 | 1:20 |
| Spotify Technology SA | SPOT | USD | 1000 | from 1,04 | 3 – 7 | 10 | 1:20 |
| SpringWorks Therapeutics Inc | SWTX | USD | 1000 | from 0,21 | 3 – 7 | 10 | 1:20 |
| Square Inc. | SQ | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| Sturm Ruger | RGR | USD | 1000 | from 0,2 | 3 – 7 | 100 | 1:20 |
| Sunrun | RUN | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Taiwan Semiconductor Manufacturing | TSM | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| Take-Two Interactive Software, Inc. | TakeTwo | USD | 1000 | from 0,41 | 3 – 7 | 10 | 1:20 |
| Target Corporation | TGT | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| Tesla | TSLA | USD | 1000 | from 2,31 | 3 – 7 | 10 | 1:20 |
| Textron | TXT | USD | 1000 | from 0,17 | 3 – 7 | 10 | 1:20 |
| Toyota Motor Corp. | TM | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| TransDigm Group Incorporated | TDG | USD | 1000 | from 5,64 | 3 – 7 | 10 | 1:20 |
| Tyler Technologies | TYL | USD | 1000 | from 3 | 3 – 7 | 10 | 1:20 |
| Uber | UBER | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Verizon | VZ | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Virgin Galactic | PSCE | USD | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Visa | VISA | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| Walgreens Boots Alliance | WBA | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Walmart | WMT | USD | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| Walt Disney | DIS | USD | 1000 | from 0,11 | 3 – 7 | 10 | 1:20 |
| Western Union | WU | USD | 1000 | from 0,09 | 3 – 7 | 100 | 1:20 |
| Zoom Video Communications | ZM | USD | 1000 | from 0,17 | 3 – 7 | 10 | 1:20 |
| Zscaler Inc | ZS | USD | 1000 | from 0,48 | 3 – 7 | 10 | 1:20 |
| Asset | Ticker symbol | Base currency | Lot size | Spread (USD), for 1 contract | Commission (USD), for 1 lot | Cost of one point (USD), for 1 lot | Leverage |
|---|---|---|---|---|---|---|---|
| ARK Innovation ETF | ARKK | USD | 1000 | from 0,15 | 3 – 7 | 10 | 1:20 |
| Direxion Shares ETF Trust - Direxion Daily Regional Banks Bull | DPST | USD | 10000 | from 27 | 3 – 7 | 10 | 1:20 |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2x Shares ETF | GUSH | USD | 1000 | from 0,17 | 3 – 7 | 10 | 1:20 |
| Direxion Daily S&P Biotech Bull 3x Shares ETF | LABU | USD | 1000 | from 0.21 | 3 – 7 | 10 | 1:20 |
| Global X Lithium & Battery Tech ETF | LIT | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | NAIL | USD | 1000 | from 0,28 | 3 – 7 | 10 | 1:20 |
| First Trust Indxx NextG ETD | NXTG | USD | 1000 | from 0,36 | 3 – 7 | 10 | 1:20 |
| First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| Direxion Daily Semiconductor 3x Bull Shares ETF | SOXL | USD | 1000 | from 0,17 | 3 – 7 | 10 | 1:20 |
| Direxion Technology Bull 3x Shares ETF | TECL | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| SPDR® Dow Jones Industrial Average ETF Trust | DIA | USD | 1000 | from 0,17 | 3 – 7 | 10 | 1:20 |
| VanEck Oil Services ETF | OIH | USD | 1000 | from 0,38 | 3 – 7 | 10 | 1:20 |
| Vanguard Value Index Fund ETF | VTV | USD | 1000 | from 0,20 | 3 – 7 | 10 | 1:20 |
| Vanguard Growth Index Fund ETF | VUG | USD | 1000 | from 0,23 | 3 – 7 | 10 | 1:20 |
| iShares U.S. Aerospace & Defense ETF | ITA | USD | 10000 | from 0,24 | 3 – 7 | 10 | 1:20 |
| Vanguard Dividend Appreciation ETF | VIG | USD | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| iShares Russell 1000 Growth ETF | IWF | USD | 1000 | from 0,19 | 3 – 7 | 10 | 1:20 |
| Asset | Ticker symbol | Base currency | Lot size | Spread (USD), for 1 contract | Commission (USD), for 1 lot | Cost of one point, for 1 lot | Leverage |
|---|---|---|---|---|---|---|---|
| Adidas | ADS | EUR | 1000 | from 0,18 | 3 – 7 | 10 | 1:20 |
| AirLquide | AirLquide | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Airbus Group | AIR | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Allianz SE | ALV | EUR | 1000 | from 0,2 | 3 – 7 | 1 | 1:20 |
| Amadeus | AMS | EUR | 1000 | from 0,12 | 3 – 7 | 10 | 1:20 |
| Barclays | BARC | EUR | 10000 | from 0,14 | 3 – 7 | 10 | 1:20 |
| BASF SE | BAS | EUR | 1000 | from 0,01 | 3 – 7 | 1 | 1:20 |
| BHPBilliton | BHP | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| Bayer | BAYN | EUR | 1000 | from 0,01 | 3 – 7 | 1 | 1:20 |
| Beiersdorf AG | BEI | EUR | 1000 | from 0,1 | 3 – 7 | 1 | 1:20 |
| BilbaoBanK | BilbaoBanK | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| BMW | BMW | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| BNP Paribas | BNP | EUR | 1000 | from 0,1 | 3 – 7 | 10 | 1:20 |
| British Petroleum | BP | EUR | 10000 | from 0,0018 | 3 – 7 | 10 | 1:20 |
| CDProject | CDR | EUR | 1000 | from 0,23 | 3 – 7 | 10 | 1:20 |
| Continental AG | CON | EUR | 1000 | from 0,048 | 3 – 7 | 1 | 1:20 |
| Daimler AG | DAI | EUR | 1000 | from 0,018 | 3 – 7 | 1 | 1:20 |
| Deutsche Boerse | DB1 | EUR | 1000 | from 0,2 | 3 – 7 | 1 | 1:20 |
| Deutsche Lufthansa | LHA | EUR | 1000 | from 0,014 | 3 – 7 | 1 | 1:20 |
| Deutsche Post AG | DPW | EUR | 1000 | from 0,018 | 3 – 7 | 1 | 1:20 |
| Deutsche Telekom | DTE | EUR | 1000 | from 0,018 | 3 – 7 | 1 | 1:20 |
| Diseno | ITX | EUR | 1000 | from 0,09 | 3 – 7 | 10 | 1:20 |
| E.ON SE | EOAN | EUR | 10000 | from 0,013 | 3 – 7 | 10 | 1:20 |
